
The Kazakhstan-World Bank Joint Economic Research Program (JERP) is a cornerstone of the Country Partnership Strategy, approved by the Board of Directors on September 9, 2004. Being an innovative instrument this three-year program of joint economic research is financed through a cost-sharing arrangement. The areas of focus and scope of the economic research program are determined by the Government in consultation with the World Bank on an annual basis. JERP Annual Reports summarize the results, lessons learned and future directions of the Program and are available to the public througn this site or - in hardcopy in the Public Information Center.
Getting Competitive, Staying Competitve: Challenge of Managing Kazakhstan's Oil boom
Kazakhstan has made great progress in its economic transition and faces a potentially bright future thanks to its oil wealth. The challenge is to increase the country's competitiveness and expand growth benefits, while avoiding economic and social risks associated with oil wealth...
Full Story
JERP PROGRAM 2007
ACTIVITIES | Estimated cost ($) |
| Macroeconomic Management, Diversification and Competitiveness |
| Brainstorming Workshop on Future Policy Directions for Kazakhstan | 125 000 |
| Macroeconomic Modelling | 150 000 |
| WTO Accession | 50 000 |
| Tax Administration | 150 000 |
| Customs Administration (study tours to Swedish and Russian Customs) | 25 000 |
| Comparative Analysis of the Legislation and Practicies in the Area of Competition Protection of Kazakhstan and Developed Countries and Elaboration of Recommendations on Competition Development | 100 000 |
| Public Expenditure and Institutional Review |
| Improvement of Planning, Implementation, Monitoring and Evaluation and Auditing Processes for Budget Improvements | 300 000 |
| Introduction of E-Government and Digital Inclusion | 280 000 |
| Public-Private Partnership | 150 000 |
| Socio-Economic Development Issues |
| Socio-Enterpreneurial Corporation | 150 000 |
| Improvement of the Medical Services Quality Ensuring System | 150 000 |
| Higher Education in Kazakhstan as Factor of Innovation Development | 120 000 |
| Improvement of Multi-Tiered Pension System | 150 000 |
| Project Preparartion |
| Territorial Development | 425 000 |
| Modernization of Customs Service of the Republic of Kazakhstan | 425 000 |
| Health Sector Technology Transfer and Instituttional Reform Project | 425 000 |
| Energy Efficiency and Renewable Energy Fund | 300 000 |
| Development of Vocational Education and Training | 425 000 |
| "Rapid Response" to Government Requests During the Fiscal Year | 100 000 |
| Estimated Total for the 5th Working Period | 4 000 000 |
| Estimated Share of Expenses Covered by IBRD | 1 000 000 |
| Estimated Share of Expenses Covered by the Government of Kazakhstan | 3 000 000 |
